Apple Quick Time Pluggin Required
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5094/5094_ex036.mov
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5094/5094_infx.mov
No Review Available for 2009 Audi A8
| |
 |
Select Trim (1 Total): |
| |
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$74,050.00
$68,867.00
$825.00
4E25FL
Model:
Style:
Market Class:
Body Type:
A8
4dr Sdn
4-door Mid-Size Passenger Car
4dr Car
| EMISSIONS | Invoice | MSRP |
| FEDERAL EMISSIONS | $0.00 | $0.00 |
| NORTHEAST EMISSIONS | $0.00 | $0.00 |
| CALIFORNIA EMISSIONS | $0.00 | $0.00 |
| REQUIRED OPTION | Invoice | MSRP |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | $0.00 | $0.00 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| PHANTOM BLACK PEARL | $0.00 | $0.00 |
| ICE SILVER METALLIC | $0.00 | $0.00 |
| NIGHT BLUE PEARL | $0.00 | $0.00 |
| QUARTZ GRAY METALLIC | $0.00 | $0.00 |
| IBIS WHITE | $0.00 | $0.00 |
| OYSTER GRAY METALLIC | $699.00 | $750.00 |
| NORTHERN BLUE PEARL | $699.00 | $750.00 |
| CHERRY BLACK PEARL | $699.00 | $750.00 |
| SAVANA BEIGE PEARL | $699.00 | $750.00 |
| PAINT SCHEME | Invoice | MSRP |
| STANDARD PAINT | $0.00 | $0.00 |
| SEAT TYPE | Invoice | MSRP |
| LEATHER SEATING SURFACES (STD) | $0.00 | $0.00 |
| SEAT TRIM | Invoice | MSRP |
| BLACK, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| AMARETTO, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| LIGHT GRAY, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| CARDAMOM BEIGE, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| LINEN BEIGE, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| ESPRESSO BROWN, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| ADDITIONAL EQUIPMENT | Invoice | MSRP |
| SPORT PKG -inc: 20" 7-twin spoke high polished alloy wheels, 275/35R20 summer performance tires, adaptive air sport suspension, 3-spoke multifunction leather sport steering wheel w/shift paddles (N/A w/PRV Wheels, PTA Technology Pkg, PAW Cold Weather Pkg, 1XL Steering Wheel) | $4,001.00 | $4,300.00 |
| TECHNOLOGY PKG -inc: Audi side assist, Audi lane assist, adaptive cruise control (N/A w/PST Sport Pkg, 1XL Steering Wheel) | $3,347.00 | $3,600.00 |
| ALCANTARA PKG -inc: headliner, hat shelf | $1,396.00 | $1,500.00 |
| COLD WEATHER PKG -inc: 4-spoke heated multifunction leather steering wheel w/shift paddles, ski sack w/rear seat pass through, rear heated seats (N/A w/PST Sport Pkg, 1XL Steering Wheel) | $883.00 | $950.00 |
| 19" 5-SPOKE ALLOY WHEELS -inc: P255/40R19 all-season tires (N/A w/PST Sport Pkg) | $1,768.00 | $1,900.00 |
| SOLAR SUNROOF | $734.00 | $790.00 |
| DUAL-PANE ACOUSTIC SECURITY GLASS | $557.00 | $600.00 |
| BANG & OLUFSEN ADVANCED SOUND SYSTEM | $5,861.00 | $6,300.00 |
| FRONT SEAT VENTILATION & MASSAGE | $1,396.00 | $1,500.00 |
| REAR SEAT ELECTRIC LUMBAR | $325.00 | $350.00 |
| LEATHER UPGRADE -inc: door armrest & center console w/premium stitching | $698.00 | $750.00 |
| SEGMENTED WOOD/LEATHER 4-SPOKE MULTIFUNCTION STEERING WHEEL W/SHIFT PADDLES -inc: matching wood shift knob (wood matches interior trim) (N/A w/PST Sport Pkg, PTA Technology Pkg) *Affects Color Availability* | $641.00 | $690.00 |
| 4-ZONE CLIMATE CONTROL | $557.00 | $600.00 |
| PORT INSTALLED OPTIONS | Invoice | MSRP |
| WHEEL LOCK KIT (PIO) | $65.00 | $80.00 |
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$74,050.00
$68,867.00
$825.00
4E25FL
Model:
Style:
Market Class:
Body Type:
A8
4dr Sdn
4-door Mid-Size Passenger Car
4dr Car
Selected Options
|