Apple Quick Time Pluggin Required
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5674/5674_ex036.mov
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5674/5674_infx.mov
No Review Available for 2009 Audi S8
| |
 |
Select Trim (1 Total): |
| |
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$96,200.00
$89,465.00
$825.00
4E25SL
Model:
Style:
Market Class:
Body Type:
S8
4dr Sdn
4-door Mid-Size Passenger Car
4dr Car
| GAS GUZZLER TAX | Invoice | MSRP |
| GAS GUZZLER TAX | $2,100.00 | $2,100.00 |
| EMISSIONS | Invoice | MSRP |
| FEDERAL EMISSIONS | $0.00 | $0.00 |
| NORTHEAST EMISSIONS | $0.00 | $0.00 |
| CALIFORNIA EMISSIONS | $0.00 | $0.00 |
| REQUIRED OPTION | Invoice | MSRP |
| FRONT LICENSE PLATE HOLDER *For vehicles ordered in states that require front license plates* | $0.00 | $0.00 |
| FRONT GRILLE FILLER PANEL *For vehicles ordered in states that do not require front license plates* | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| PHANTOM BLACK PEARL | $0.00 | $0.00 |
| ICE SILVER METALLIC | $0.00 | $0.00 |
| NIGHT BLUE PEARL | $0.00 | $0.00 |
| IBIS WHITE | $0.00 | $0.00 |
| QUARTZ GRAY METALLIC | $0.00 | $0.00 |
| DAYTONA GRAY PEARL | $0.00 | $0.00 |
| CHERRY BLACK PEARL | $0.00 | $0.00 |
| PAINT SCHEME | Invoice | MSRP |
| STANDARD PAINT | $0.00 | $0.00 |
| SEAT TYPE | Invoice | MSRP |
| VALCONA BI-COLOR SPORT SEATS | $0.00 | $0.00 |
| VALCONA LEATHER SPORT SEATS | $0.00 | $0.00 |
| SEAT TRIM | Invoice | MSRP |
| BLACK/SILVER, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| LIGHT GRAY/SILVER, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| BLACK, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| AMARETTO, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| LIGHT GRAY, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| ESPRESSO BROWN, LEATHER SEATING SURFACES | $0.00 | $0.00 |
| ADDITIONAL EQUIPMENT | Invoice | MSRP |
| TECHNOLOGY PKG -inc: Audi side assist, Audi lane assist, adaptive cruise control (REQ: PAW Cold Weather Pkg) | $3,256.00 | $3,500.00 |
| COLD WEATHER PKG -inc: 4-spoke heated multifunction leather steering wheel w/shift paddles, ski sack w/rear pass through, rear heated seats | $791.00 | $850.00 |
| SOLAR SUNROOF | $734.00 | $790.00 |
| BANG & OLUFSEN ADVANCED SOUND SYSTEM | $5,861.00 | $6,300.00 |
| REAR SEAT ELECTRIC LUMBAR | $325.00 | $350.00 |
| 4-ZONE CLIMATE CONTROL | $557.00 | $600.00 |
| LEATHER APPOINTMENT UPGRADE -inc: upper & lower dashboard, full door panels, front seat back pockets in leather (N/A w/PL4 Headliner) | $4,558.00 | $4,900.00 |
| LEATHER APPOINTMENT UPGRADE II -inc: upper & lower dashboard, full door panels, front seat back pockets in Valcona leather, black Alcantara headliner | $4,558.00 | $4,900.00 |
| BLACK ALCANTARA HEADLINER *Affects Color Availability* | $0.00 | $0.00 |
| CARBON FIBER DECORATIVE INLAYS | $466.00 | $500.00 |
| PORT INSTALLED OPTIONS | Invoice | MSRP |
| WHEEL LOCK KIT (PIO) | $65.00 | $80.00 |
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$96,200.00
$89,465.00
$825.00
4E25SL
Model:
Style:
Market Class:
Body Type:
S8
4dr Sdn
4-door Mid-Size Passenger Car
4dr Car
Selected Options
|