Apple Quick Time Pluggin Required
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5459/5459_ex036.mov
http://media.chromecarbook.com/evoxmedia/EVoxMedia?evoxpath=sets/5459/5459_infx.mov
No Review Available for 2009 GMC Yukon Denali
| |
 |
Select Trim (2 Total): |
| |
Vehicle Details
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$50,135.00
$46,625.56
$950.00
TC10706
Model:
Style:
Market Class:
Body Type:
Yukon Denali
2WD 4dr
2WD Sport Utility Vehicles
Sport Utility
| EMISSIONS | Invoice | MSRP |
| EMISSIONS, FEDERAL REQUIREMENTS | $0.00 | $0.00 |
| EMISSIONS, CALIFORNIA STATE REQUIREMENTS | $0.00 | $0.00 |
| EMISSIONS, CONNECTICUT, MAINE, MASSACHUSETTS, NEW JERSEY, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS | $0.00 | $0.00 |
| EMISSIONS OVERRIDE, CALIFORNIA (allows a dealer in states that require California emissions - California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington - to order Federal emissions for a vehicle that will be registered in a state that has Federal emission requirements). Do not use for vehicles that will be registered in California, Connecticut, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island or Washington. | $0.00 | $0.00 |
| EMISSIONS OVERRIDE, FEDERAL (for vehicles ordered by dealers in Federal emission states with (YF5) or (NE1) emissions - Not required for vehicles being shipped to California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington) (Requires (YF5) California state emissions requirements or (NE1) Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont or Washington state emissions requirements.) | $0.00 | $0.00 |
| EMISSIONS OVERRIDE, STATE-SPECIFIC (for dealers ordering vehicles in (YF5) or (NE1) emission states-California, Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington) (Allows a California dealer (YF5 emissions) to order (NE1) emissions with (NB9) emissions override code for registration in (NE1) states; or, a Connecticut, Maine, Massachusetts, New Jersey, New York, Oregon, Pennsylvania, Rhode Island, Vermont and Washington dealer (NE1 emissions) to order (YF5) emissions with (NB9) emissions override code for registration in California.) | $0.00 | $0.00 |
| ENGINE | Invoice | MSRP |
| ENGINE, VORTEC 6.2L V8 SFI (403 hp [300.4 kW] @ 5700 rpm, 417 lb-ft of torque [562.9 N-m] @ 4300 rpm) (STD) | $0.00 | $0.00 |
| TRANSMISSION | Invoice | MSRP |
| TRANSMISSION, 6-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONTROLLED with overdrive, tow/haul mode and tap up/tap down shifting (STD) | $0.00 | $0.00 |
| AXLE | Invoice | MSRP |
| REAR AXLE, 3.42 RATIO (STD) | $0.00 | $0.00 |
| PREFERRED EQUIPMENT GROUP | Invoice | MSRP |
| PREFERRED EQUIPMENT GROUP includes standard equipment | $0.00 | $0.00 |
| WHEEL TYPE | Invoice | MSRP |
| WHEELS, 4-20" X 8.5" (50.8 CM X 21.6 CM) CHROME ALUMINUM (STD) | $0.00 | $0.00 |
| WHEELS, 4-18" X 8" (45.7 CM X 20.3 CM) POLISHED ALUMINUM *CREDIT* | ($875.60) | ($995.00) |
| WHEELS, 4-17" X 7.5" STEEL, DESIGN 2 (Included and only available with LPO wheels) *Used for shipping purposes only -- will be replaced by LPO wheels & tires at the dealership* | $0.00 | $0.00 |
| TIRES | Invoice | MSRP |
| TIRES, P275/55R20 ALL-SEASON, BLACKWALL (STD) | $0.00 | $0.00 |
| TIRES, P265/65R18 ALL-SEASON, BLACKWALL (Included and only available with (QF8) 4-18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels.) | $0.00 | $0.00 |
| TIRES, P265/70R17 ALL-SEASON, BLACKWALL (Included and only available with LPO wheels) *Used for shipping purposes only -- will be replaced by LPO wheels & tires at the dealership* | $0.00 | $0.00 |
| PAINT SCHEME | Invoice | MSRP |
| SOLID PAINT | $0.00 | $0.00 |
| PAINT | Invoice | MSRP |
| ONYX BLACK | $0.00 | $0.00 |
| SUMMIT WHITE | $0.00 | $0.00 |
| GOLD MIST METALLIC | $0.00 | $0.00 |
| SILVER BIRCH METALLIC | $0.00 | $0.00 |
| RED JEWEL TINTCOAT | $347.60 | $395.00 |
| WHITE DIAMOND TRICOAT | $875.60 | $995.00 |
| SEAT | Invoice | MSRP |
| SEATS, FRONT BUCKET with leather-appointed seating, 12-way power driver and front passenger seat adjusters, including power lumbar control, power recline, heated seat cushion and seatbacks, 2-position driver memory, adjustable head restraints, storage pockets and floor console (STD) | $0.00 | $0.00 |
| SEATS, SECOND ROW CAPTAINS CHAIRS with leather-appointed seating, 2 reclining bucket seats with heated cushions (STD) | $0.00 | $0.00 |
| SEATS, SECOND ROW 60/40 SPLIT-FOLDING BENCH with leather-appointed seating, 3-passenger with outboard heated cushions, center armrest and storage tray | $0.00 | $0.00 |
| SEAT TRIM | Invoice | MSRP |
| EBONY, NUANCE LEATHER-APPOINTED SEAT TRIM | $0.00 | $0.00 |
| COCOA/LIGHT CASHMERE, NUANCE LEATHER-APPOINTED SEAT TRIM | $0.00 | $0.00 |
| EBONY, PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM | $0.00 | $0.00 |
| COCOA/LIGHT CASHMERE, PERFORATED NUANCE LEATHER-APPOINTED SEAT TRIM | $0.00 | $0.00 |
| RADIO | Invoice | MSRP |
| AUDIO SYSTEM, AM/FM STEREO WITH MP3 COMPATIBLE 6-DISC IN-DASH CD CHANGER seek-and-scan, digital clock and auto-tone control (STD) (Not available with (PCJ) Sun, Entertainment and Destinations Package.) | $0.00 | $0.00 |
| AUDIO SYSTEM, AM/FM STEREO WITH MP3 COMPATIBLE CD/DVD PLAYER seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume, TheftLock and 2 slots, upper slot is for DVD/CD/MP3 and lower slot is for CD/MP3 only (Not available with (PCJ) Sun, Entertainment and Destinations Package. Requires (U42) rear seat entertainment system.) | $0.00 | $0.00 |
| AUDIO SYSTEM WITH NAVIGATION, AM/FM STEREO WITH MP3 COMPATIBLE CD/DVD PLAYER AND DVD-BASED NAVIGATION seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume, TheftLock and voice recognition, plays CD or DVD in upper slot (Included with (PCJ) Sun, Entertainment and Destinations Package. Requires (U42) rear seat entertainment system and (UVC) rearview camera system. Navigation radio is not available in Puerto Rico or the Virgin Islands. Navigation Map Disc will either cover Alaska and the 48 contiguous states or Hawaii depending on sales state.) | $2,200.00 | $2,500.00 |
| AUDIO SYSTEM WITH NAVIGATION, AM/FM STEREO WITH MP3 COMPATIBLE CD PLAYER AND DVD-BASED NAVIGATION seek-and-scan, digital clock, auto-tone control, Radio Data System (RDS), speed-compensated volume, TheftLock and voice recognition, plays CD only in upper slot (Requires (UVC) rearview camera system. Not available with (U42) rear seat entertainment system or (PCJ) Sun, Entertainment and Destinations Package. Navigation radio is not available in Puerto Rico or the Virgin Islands. Navigation Map Disc will either cover Alaska and the 48 contiguous states or Hawaii depending on sales state.) | $2,200.00 | $2,500.00 |
| OPTION DISCOUNT | Invoice | MSRP |
| OPTION DISCOUNT (Requires PCJ Sun, Entertainment and Destinations Package) *DISCOUNT* | ($792.00) | ($900.00) |
| ADDITIONAL EQUIPMENT | Invoice | MSRP |
| SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE includes (UVB) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation, (U42) rear seat entertainment system, (UVC) rearview camera system and (CF5) power sunroof (Not available with (US9) AM/FM stereo with MP3 compatible 6-disc in-dash CD changer, (UVA) AM/FM stereo with MP3 compatible CD/DVD player or (U3U) AM/FM stereo with MP3 compatible CD player and DVD-based navigation.) | $4,215.20 | $4,790.00 |
| ENGINE BLOCK HEATER | $66.00 | $75.00 |
| LPO, CHROME RECOVERY HOOKS | $135.52 | $154.00 |
| LPO, CHROME EXHAUST TIPS | $107.36 | $122.00 |
| LPO, 20" (50.8 CM) CHROME 8-SQUARE SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 22" (55.9 CM) CHROME 6-TAPERED SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $3,392.40 | $3,855.00 |
| LPO, 22" (55.9 CM) 12-SPOKE HIGH-GLOSS BLACK PAINTED WITH HIGHLY POLISHED RIM DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $3,392.40 | $3,855.00 |
| LPO, 20" (50.8 CM) CHROME 6-TAPERED SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 20" (50.8 CM) CHROME 5-SINGLE SPOKE BORDERED DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 22" (55.9 CM) CHROME 6-SPOKE MULTI-FEATURED DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $3,392.40 | $3,855.00 |
| LPO, 20" (50.8 CM) CHROME 5-SINGLE SPOKE NOTCHED DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 20" (50.8 CM) CHROME 6-SINGLE SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 20" (50.8 CM) CHROME 6-SPOKE MULTI-FEATURED DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, WHEELS, 20" (50.8 CM) CHROME 6-SPLIT SPOKE DESIGN (Requires (QF8) 4-18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | $2,635.60 | $2,995.00 |
| LPO, 20" (50.8 CM) CHROME 6-SPOKE CHISELED DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $2,635.60 | $2,995.00 |
| LPO, 22" (55.9 CM) CHROME 8-SINGLE SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $3,392.40 | $3,855.00 |
| LPO, 22" (55.9 CM) CHROME 8-SINGLE OPEN SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) | $3,392.40 | $3,855.00 |
| LPO, 20" (50.8 CM) D20 CHROME 7-SPOKE DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 20" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | $2,890.80 | $3,285.00 |
| LPO, 22" (55.9 CM) D22 CHROME 9-SPOKE FINGER DESIGN WHEELS LPO wheels will come with 4 steel 17" wheels from the factory with alignment specs set to 22" LPO wheel selected. (Not Available with (QF8) 4 - 18" x 8" (45.7 cm x 20.3 cm) polished aluminum wheels or (P41) 4 - 20" x 8.5" (50.8 cm x 21.6 cm) chrome aluminum wheels.) *No Longer Factory Orderable, See Dealer for Current Availability* | $3,792.80 | $4,310.00 |
| LPO, THEFT-DETERRENT WHEEL Security system that sets off the vehicle alarm system if the vehicle is jacked up or towed - designed to protect 20"/22" SPO upsize wheels | $189.20 | $215.00 |
| SUNROOF, POWER, TILT-SLIDING with express-open and close and wind deflector (Included with (PCJ) Sun, Entertainment and Destinations Package.) | $875.60 | $995.00 |
| LPO, BODY-COLOR GRILLE (Requires one of the following exterior colors (50U) Summit White or (59U) Silver Birch Metallic.) *Affects Color Availability* | $436.48 | $496.00 |
| ASSIST STEPS, POWER-RETRACTABLE (Requires (U3U) AM/FM stereo with MP3 compatible CD player and DVD-based navigation or (UVB) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation) | $963.60 | $1,095.00 |
| LICENSE PLATE BRACKET, FRONT | $13.20 | $15.00 |
| ENTERTAINMENT SYSTEM, REAR SEAT DVD PLAYER with remote control, overhead display, 2 sets of 2-channel wireless infrared headphones and auxiliary audio/video input jacks (Included with (PCJ) Sun, Entertainment and Destinations Package. Requires (UVA) AM/FM stereo with MP3 compatible CD/DVD player or (UVB) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation.) | $1,139.60 | $1,295.00 |
| SEATS, HEATED AND COOLED, SEAT CUSHION AND SEAT BACK FOR DRIVER AND FRONT PASSENGER (Requires (197) Ebony Perforated Nuance Leather-Appointed seating surfaces or (397) Cocoa/Light Cashmere Perforated Nuance Leather-Appointed seating surfaces.) | $572.00 | $650.00 |
| LPO, SECOND ROW FLOOR CONSOLE KIT | $342.32 | $389.00 |
| LPO, FRONT CONSOLE ORGANIZER | $37.84 | $43.00 |
| LPO, ALL-WEATHER FLOOR MATS, FIRST AND SECOND ROWS | $121.44 | $138.00 |
| LPO, ALL-WEATHER FLOOR MATS, THIRD ROW | $60.72 | $69.00 |
| SIDE BLIND ZONE ALERT | $440.00 | $500.00 |
| LPO, 2-WAY ADVANCED REMOTE | $207.68 | $236.00 |
| REARVIEW CAMERA SYSTEM (Included with (PCJ) Sun, Entertainment and Destinations Package. Requires (U3U) AM/FM stereo with MP3 compatible CD player and DVD-based navigation or (UVB) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation.) | $0.00 | $0.00 |
| XM NAVTRAFFIC enhances your vehicle's GPS navigation system by showing real-time traffic data when it's needed most-while you're driving. Available in over 80 markets, XM NavTraffic displays various traffic-impacting incidents such as construction, road closures, accidents and disabled vehicles so you can take alternate routes to get to your destination faster. Traffic flow data is also available in select markets, showing average traffic speed and estimated drive time along your route. For more information, visit gm.xmradio.com/navtraffic (Included and only available with (U3U) AM/FM stereo with MP3 compatible CD player and DVD-based navigation or (UVB) AM/FM stereo with MP3 compatible CD/DVD player and DVD-based navigation. Required XM Radio and XM NavTraffic monthly subscriptions sold separately after trial period. XM NavTraffic only available in select markets. All fees and programming subject to change. Subscriptions subject to Customer Agreement available at gm.xmradio.com. XM service only available in the 48 contiguous United States.) | $0.00 | $0.00 |
| LPO, REAR CARGO MAT | $60.72 | $69.00 |
| SUN, ENTERTAINMENT AND DESTINATIONS PACKAGE DISCOUNT NOT DESIRED (Required when content within the option package is ordered and the entire package is not desired.) | $0.00 | $0.00 |
| ILLINOIS COST SURCHARGE | $300.00 | $0.00 |
| NEW JERSEY COST SURCHARGE *Required on all vehicles to be registered in New Jersey* | $96.00 | $0.00 |
| CUSTOMER DIALOGUE NETWORK | $16.50 | $0.00 |
2009 Yukon Denali 2WD 4dr OVERVIEW
Base MSRP:
Base Invoice:
Destination:
Manufacturer Code:
$50,135.00
$46,625.56
$950.00
TC10706
Model:
Style:
Market Class:
Body Type:
Yukon Denali
2WD 4dr
2WD Sport Utility Vehicles
Sport Utility
Selected Options
|